Animal | Average Life Span of Animal (Years) |
African Grey Parrot | 50 |
Alligator | 68 |
Amazon Parrot | 80 |
American Alligator | 56 |
American Box Turtle | 123 |
American Newt | 3 |
American Toad | 15 |
Angleworm | 15 |
Anole | 3 |
Ant (Queen) | 3 |
Ant (Worker) | 1/2 |
Asian elephant | 40 |
B |
|
Bare Eyed Cockatoo | 40 |
Bat | 24 |
Bear | 40 |
Beaver | 20 |
Bee (Queen) | 5 |
Bee (Worker) | 1 |
Binturong | 18 |
Bison | 30 |
Blackbird | 18 |
Boa Constrictor | 23 |
Bottlenose Dolphin | 20 |
Box Turtle | 123 |
Budgerigar | 18 |
Bull | 28 |
Bull Frog | 16 |
Bull Snake | 18 |
C |
|
Caiman | 28 |
Camel | 50 |
Canada Goose | 33 |
Canary | 20 |
Canvasback duck | 19 |
Capybara | 12 |
Carp | 100 |
Cat | 25 |
Catfish | 60 |
Chicken | 15 |
Chinchilla | 20 |
Chimpanzee | 40 |
Chipmunk | 12 |
Cicada | 17 |
Civet | 13 |
Cobra | 28 |
Cockatiel | 32 |
Common Goldeneye | 17 |
Congo Eel | 27 |
Conure | 25 |
Cottonmouth Mocassin | 21 |
Cottontail | 10 |
Cow | 22 |
Crocodile | 45 |
D |
|
Deer | 35 |
Dog, large | 10 |
Dog | 22 |
Domestic Pigeon | 26 |
Donkey | 45 |
E |
|
Eagle | 55 |
Eclectus Parrot | 20 |
Eel | 55 |
Egyptian Goose | 28 |
Elephant | 70 |
Elk | 22 |
English Sparrow | 23 |
F |
|
Fence Lizard | 4 |
Ferret | 12 |
Flying Squirrel | 14 |
Fox | 14 |
G |
|
Galah | 26 |
Galapagos Land Tortoise | 193 |
Gerbil | 5 |
Giant Salamander | 55 |
Giant Tortoise | 152 |
Goat | 15 |
Golden Hamster | 4 |
Gorilla | 20 |
Gouldian finch | 6 |
Great Horned Owl | 68 |
Green Frog | 10 |
Grey Cheeked Parrot | 15 |
Grey Squirrel | 20 |
Grizzly bear | 32 |
Grouse | 10 |
Guinea Pig | 8 |
H |
|
Hare | 10 |
Hellbender | 29 |
Hippopotamus | 45 |
Hog | 18 |
Horse | 40 |
House Mouse | 4 |
Human | 70-80 |
Humming Bird | 8 |
I |
|
|
|
J |
|
|
|
K |
|
Kangaroo | 9 |
Koala | 8 |
L |
|
Leopard | 17 |
Leopard Frog | 6 |
Lion | 35 |
Lobster | 15 (they can live into their 50’s!) |
M |
|
Macaw | 50 |
Mallard | 20 |
Mongoose | 12 |
Mosquitofish | 2 |
Mountain Lion | 20 |
Mouse | 4 |
Mudpuppy | 9 |
Muscrat | 6 |
Mynah | 8 |
N |
|
Newt | 7 |
Norwegian Rat | 4 |
Nutria | 15 |
O |
|
Opossum | 4 |
Ox | 20 |
P |
|
Painted Turtle | 11 |
Parrot | 80 |
Pea Fowl | 20 |
Pheasant | 18 |
Pig (wild) | 25 |
Pigeon | 11 |
Pionus Parrot | 15 |
Platypus | 10 |
Polar bear | 20 |
Porcupine | 20 |
Prarie Dog | 10 |
Q |
|
Quail | 6 |
R |
|
Rabbit | 9 |
Rainbow Lorikeet | 15 |
Rat Snake | 23 |
Rattlesnake | 22 |
Red Eared Turtle | 7 |
Redhead Duck | 17 |
Rhinoceros | 40 |
Rosella | 15 |
S |
|
Sea Lion | 14 |
Sheep | 15 |
Snapping Turtle | 57 |
South African Clawed Toad | 15 |
Squirrel | 16 |
Sulphur Crested Cockatoo | 40 |
Superb Parrot | 36 |
Swan | 102 |
T |
|
Tapir | 30 |
Tasmanian Tiger | 7 |
Teal | 20 |
Tiger | 22 |
Tiger Salamander | 11 |
Toad | 36 |
Toucan | 6 |
Tree Frog | 14 |
Trumpeter Swan | 33 |
Turkey Buzzard | 118 |
U |
|
|
|
V |
|
|
|
W |
|
Whistling Duck | 15 |
Wombat | 15 |
Wolf | 18 |
Woodchuck | 15 |
X |
|
|
|
Y |
|
|
|
Z |
|
Zebra Finch | 17 |
1 comments:
don't forget to comment guys
Posting Komentar